
| Combined Billiards and Snooker League | ||||||||
| Highest Break at Billiards | Highest Break at Snooker | |||||||
| KLJ Trophy | CBSL Cup | |||||||
| 2010 | J.Hartley | Hartlepool Snooker | 111 |
2010 | P.Hartley | Redcar Cons A | 76 |
|
| 2009 | P.Reeve | Redcar Unionists | 96 |
2009 | P.Hartley | Hartlepool Snooker | 63 |
|
| 2008 | R.Beckham | Saltburn Cons | 112 |
2008 | R.Clark | Hartlepool Snooker | 111 |
|
2007 |
R. Beckham |
Saltburn Cons |
113 |
2007 |
D. Cook |
Hartlepool Snooker |
74 |
|
| 2006 | J. Hartley | South Bank Albion | 80
|
2006 | P. Hartley | South Bank Albion | 71
|
|
| 2005 | M. Andrews | Redcar Lakes S.C. | 94 |
2005 | G. Beckett | Redcar Lakes S.C. | 87 |
|
| 2004 | J. Hartley | South Bank Albion | 61 |
2004 | P. Hartley | South Bank Albion | 73 |
|