
| Player | Club | Event/Won | Year |
| Richard Beckham | Redcar Unionists Club | Equalled Highest Break in CBSL History (138) during Magnet Cup match | 2008 |
| Ryan Clark | Hartlepool Snooker Centre | Member of the Junior England Billiards Team | 2008 |
| Gary Beckett | Redcar Lakes S.C. | Highest Break in CBSL history (138) also joint highest amateur national break. | 2006 |
| Darren Cook | South Bank Albion | Youngest Player from this region to make a competitive Century Break at Snooker (Aged 14) | 2006 |
| Darren Cook | South Bank Albion | Member of the Junior England Billiards Team | 2006 |
| Darren Cook | South Bank Albion | Retained the Under 16's English Amateur Billiards Championship | 2006 |
| Darren Cook | South Bank Albion | Under 16's English Amateur Billiards Champion (Aged 13) |
2005 |
John Hartley |
Redcar Literary Institute | Member of the England Billiards Team | 2002 |
Richard Beckham, Gary Beckett, Dave Beckett & Brian Norris |
Redcar Workingmens Club | National CIU Snooker Finalists | 2001 |
| Richard Beckham | Redcar Workingmens Club | Highest Break in Cup Comps (132 Clearance in Magnet Cup) |
2000 |
| Paul Bennett | Cowpen Lane Social Club | English Amateur Billiards Champion (Now Professional) | 1998 |
| Paul Bennett | Cowpen Lane Social Club | English Amateur Billiards Champion | 1997 |
| Paul Bennett | Cowpen Lane Social Club | Individual Combined CBSL Centenary Challenge | 1997 |
| Dave Rippon | Horden Workingmens Club | Individual Snooker CBSL Centenary Cleveland Open | 1997 |
| Mike Dunn | New Marske I.C. | 1st Century Break in CBSL League (129 Clearance - NowPro) |
1991 |
| Keith Corner | New Marske I.C. | Special Award | 1989 |
| D.Presgrave | Redcar Conservative Club | Under 16's English Amateur Billiards Champion | 1981 |
| Official | Position | Year |
| W.D. Jones | Honorary Life Vice-President |
1996 |