
| Billiards League Champions | |
| 1st Division | |
| 2002-DATE | NO CONTEST |
| 2001-2002 | Redcar Lakes 'A' |
| 2000-2001 | Redcar Lakes 'A' |
| 1999-2000 | Marske W.M.C. 'A' |
| 1998-1999 | Carlin How W.M.C. 'A' |
| 1997-1998 | NO CONTEST |
| 1996-1997 | Redcar W.M.C. 'A' |
| 1995-1996 | Redcar W.M.C. 'A' |
| 1994-1995 | Redcar Cons 'A' |
| 1993-1994 | Loftus W.R.S.C .' A' |
| 1992-1993 | Marske W.M.C. 'A' |
| 1991-1992 | Redcar W.M.C. 'A' |
| 1990-1991 | NO CONTEST |
| 1989-1990 | Redcar Cons. 'A' |
| 1988-1989 | Redcar Cons. 'A' |
| 1987-1988 | Redcar Citizens. 'A' |
| 1986-1987 | Skinningrove 'A' |
| 1985-1986 | New Marine 'A' |
| 1984-1985 | NO CONTEST |
| 1983-1984 | Marske W.M.C. ' A' |
| 1982-1983 | Marske W.M.C. 'A' |
| 1981-1982 | Carlin how 'A' |
| 1980-1981 | Guisborough Quoit 'A' |
| 1979-1980 | Marske W.M.C. 'A' |
| 1961-1979 | NO CONTEST |
| 1960-1961 | Skelton Cons |
| 1959-1960 | Boosbeck Institute |
| 1958-1959 | Carlin How |
| 1957-1958 | Carlin How |
| 1956-1957 | Carlin How |
| 1955-1956 | Carlin How |
| 1954-1955 | Guisborough Club |
| 1953-1954 | Loftus British Legion |
| 1952-1953 | Guisborough Club |
| 1951-1952 | Carlin How |
| 1950-1951 | Carlin How |
| 1949-1950 | Carlin How |
| 1948-1949 | Boosbeck Institute |
| 1947-1948 | Carlin How 'A' |
| 1946-1947 | Carlin How 'A' |
| 1945-1946 | Boosbeck Institute |
| 1939-1945 | NO CONTEST |
| 1938-1939 | North Skelton |
| 1937-1938 | Carlin How |
| 1936-1937 | Skinningrove |
| 1935-1936 | Carlin How |
| 1934-1935 | Loftus Cons. Club |
| 1933-1934 | Skelton & District |
| 1932-1933 | Skinningrove |
| 1931-1932 | Skinningrove |
| 1930-1931 | Skinningrove |
| 1929-1930 | NO RECORD |
| 1928-1929 | Skinningrove |
| 1927-1928 | Skelton Institute |
| 1926-1927 | Carlin How |
| 1925-1926 | Loftus |
| 1924-1925 | Skelton & District |
| 1923-1924 | Skinningrove |
| 1922-1923 | Carlin How |
| 1921-1922 | Skelton & District |
| 1918-1921 | NO RECORD |
| 1917-1918 | Carlin How |
| 1916-1917 | Slapeworth |
| 1915-1916 | NO RECORD |
| 1914-1915 | Skinningrove |
| 1913-1914 | Skinningrove |
| 1912-1913 | Carlin How |
| 1911-1912 | Slapeworth |
| 1910-1911 | Skinningrove |
| 1909-1910 | New Marske |
| 1908-1909 | Loftus |
| 1907-1908 | Skinningrove |
| 1906-1907 | Boosbeck |
| 1905-1906 | Brotton |
| 1904-1905 | North Skelton |
| 1903-1904 | Skinningrove |
| 1902-1903 | Skinningrove |
| 1901-1902 | North Skelton |
| 1900-1901 | Cambridge House |
| 1899-1900 | Skinningrove |
| 1898-1899 | North Skelton |
| 2nd Division | |
| 1951-1952 | Skelton |
| 1950-1951 | Guisborough |
| 1949-1950 | Skinningrove |
| 1948-1949 | Skinningrove |
| 1947-1948 | Skinningrove |
| 1946-1947 | Skinningrove |
| 1928-1946 | NO CONTEST |
| 1927-1928 | Carlin How |
| 1926-1927 | Carlin How |
| 1925-1926 | Carlin How |
| 1924-1925 | Skinningrove |
| 1923-1924 | North Skelton |
| 1922-1923 | Carlin How |
| 1921-1922 | Skelton Institute |
| 1918-1921 | NO RECORD |
| 1917-1918 | Eston Institute |
| 1916-1917 | NO RECORD |
| 1915-1916 | NO RECORD |
| 1914-1915 | Skinningrove |
| 1913-1914 | North Skelton |
| 1912-1913 | Skinningrove |
| 1911-1912 | Skinningrove |
| 1910-1911 | North Skelton |
| 1909-1910 | NO CONTEST |
| 1908-1909 | North Skelton |
| 1907-1908 | Brotton |
| 1906-1907 | Skinningrove |
| 1905-1906 | North Skelton |